<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lomography With Photoshop</title>
	<atom:link href="http://www.cornellfinch.com/2007/11/05/lomography-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornellfinch.com/2007/11/05/lomography-with-photoshop/</link>
	<description>Why stop now, just when I&#039;m hating it?</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cornell Finch - Seriously? Seriously!</title>
		<link>http://www.cornellfinch.com/2007/11/05/lomography-with-photoshop/comment-page-1/#comment-1401</link>
		<dc:creator>Cornell Finch - Seriously? Seriously!</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellfinch.com/2007/11/05/lomography-with-photoshop/#comment-1401</guid>
		<description>[...] had a couple of emails asking how I achieved the Sepia effect in Photoshop for the two images in my Lomo post. Rather than reply to those emails I thought I would share the technique here. It&#8217;s nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] had a couple of emails asking how I achieved the Sepia effect in Photoshop for the two images in my Lomo post. Rather than reply to those emails I thought I would share the technique here. It&#8217;s nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha O Caoimh</title>
		<link>http://www.cornellfinch.com/2007/11/05/lomography-with-photoshop/comment-page-1/#comment-1400</link>
		<dc:creator>Donncha O Caoimh</dc:creator>
		<pubDate>Mon, 05 Nov 2007 15:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellfinch.com/2007/11/05/lomography-with-photoshop/#comment-1400</guid>
		<description>I love that last image! The bright stripes and the &quot;FUN&quot; reg plate totally stand out. I think the second shot looks a bit &quot;too sharp&quot; and might be better if it was brighter.

Love that cute last image though :)</description>
		<content:encoded><![CDATA[<p>I love that last image! The bright stripes and the &#8220;FUN&#8221; reg plate totally stand out. I think the second shot looks a bit &#8220;too sharp&#8221; and might be better if it was brighter.</p>
<p>Love that cute last image though :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
